Snooze News Weekly | October 29 – November 4, 2021
Receive news direct to your inbox every week, subscribe to Snooze News Weekly.
Each week, we find, curate and share the most relevant bedding and mattress news stories from across the web. Check out what we’re reading and writing about this week.
In The News: Industry Focused Stories
Tempur-Sealy Reports Record Q3 Financial Results: Tempur Sealy International’s total net sales hit $1,358.3 million in Q3 of 2021, increasing 20% from $1,132.3 million in the third quarter of 2020. | Sleep Retailer
LISTEN | Retailers Fight Back Against Organized Crime: Retail Gets Real, the National Retail Federation Podcast, features a conversation about combatting organized retail crime this week. | NRF
BEDGEAR Announces New Hires & Elevations: BEDGEAR recently announced several strategic moves made in an effort to bolster the brand’s retail and e-commerce businesses. The company welcomes three new hires to its sales team and has elevated three members within the sales and customer experience teams.| Sleep Retailer
Supply Chain Crisis Risks Taking The Global Economy Down With It:It’s a bleak picture but new indicators developed by Bloomberg Economics underscore the extremity of the problem, the world’s failure to find a quick fix, and how in some regions the Big Crunch of 2021 is still getting worse. | Bloomberg
STORIS Revamps Protection Plans In 10.6:Through STORIS‘ latest update focused on protection plans, retailers can enhance processing with direct integrations to industry partners, Guardsman & Montage. | Sleep Retailer
Will Casper Sleep Ever Be Profitable?:Inquiring minds want to know! But really, this analysis from The Motley Fool evaluates the company’s moves since February 2020 and contemplates its future. | The Motley Fool
Classic Brands Celebrates 50 Years: Classic Brands is celebrating its 50th year as an innovative player in the U.S. bedding industry. | Sleep Retailer
Puffy Voted America’s Best Mattress 2021: Ok, so this headline is a bit misleading. Puffy does not seem to have been definitively voted best mattress—but the brand did earn quite a few awards this year—read more about the brand’s 2021 successes. | PR Newswire
King Koil Partners With Mathis Brothers: King Koil recently launched its SmartLife Mattress by King Koil in 23 Mathis Brothers stores in California, Oklahoma, Arkansas and Texas. This new partnership marks the first time King Koil mattresses have been showcased on the retailer’s floor. | Sleep Retailer
Uber Partners With Bed Bath & Beyond (Among Other Retailers): An interesting new combination indeed. Find out more about how the companies plan to work together. | Cision PR Newswire
SFC Releases 2021 Wood Furniture Scorecard:The 2021 Wood Furniture Scorecard, from the National Wildlife Federation and Sustainable Furnishings Council, assessed 118 furniture retailers on their wood sourcing policies. | Sleep Retailer
Peak Selling Season Is Around The Corner, How Is Retail Predicted To Fare?: Find out what the anticipated trends and challenges are for retailers this holiday season. | Forbes
Health, Wellness & The Science Of Sleep
Restful Sleep Can Lead To A Higher Paycheck: Find out how and use this knowledge in your next sales pitch. | CNET
Five Of The Best Podcasts For Sleep: From sleep stories to soothing music, these soundscapes will help you drift comfortably off to sleep. | The Guardian
New Study Shows That Lack Of Sleep Can Make You Unsteady On Your Feet: Not getting enough shut-eye can impact our mood, behaviour and be associated with various health problems – but a recent study has found that being sleep deprived affects how we walk, too. | Metro UK
Receive news direct to your inbox every week, subscribe to Snooze News Weekly.